You are herePiper PA 28 Warrior Specifications
Piper PA 28 Warrior Specifications
Piper PA 28 Warrior
Click here to add photos of Piper PA 28 Warrior.
| Data for Aircraft | Piper PA 28 Warrior |
| Year Introduced | 1974 |
| Number Built | |
| Rotor Diameter | 74 inches (1.9 m) |
| Wingspan | 30.0 feet (9.2 m) |
| Aspect Ratio | |
| Disc Loading | |
| Height | 7.3 feet (2.25 m) |
| Wing Area | 160 sq ft (15.14 m²) |
| Wing Loading | 13.4 lb/sq ft (64.4 kg/m<sup>2</sup>) |
| Length | 23.3 feet (7.16 m) |
| Lift-to-Drag Ratio | |
| Engine Type | Lycoming O-320-E2A, 150 hp (113 kW) |
| Country of Origin | USA |
| Empty Weight | 1201 lb (544 kg) |
| Max Landing Weight | 2150 lb (975 kg) |
| Max Ramp Weight | 2150 lb (975 kg) |
| Useful Load | 949 lb (430 kg) |
| Seats | 4 |
| Crew | one pilot |
| Power Loading | 14.3 lb/hp (0.116 kW/kg) |
| Thrust to Weight | |
| Cockpit Length | |
| Cockpit Width | |
| Cockpit Height | |
| Load Limit Negative | |
| Load Limit Positive | |
| Fuel Capacity | |
| Oil Capacity |